DIS spedisce in tutto il mondo con incoterms DDP (Delivered Duty Paid). Tutte le imposte e i dazi doganali sono già inclusi nel costo di trasporto.
PAESE | FINO A 2 PAIA | PIÙ DI DUE |
Afghanistan | € 110 | € 150 |
Aland islands | € 110 | € 150 |
Albania | € 50 | € 65 |
Andorra(*) | € 50 | € 65 |
Angola | € 110 | € 150 |
Anguilla | € 50 | € 65 |
Antigua and Barbuda | € 50 | € 65 |
Armenia | € 110 | € 150 |
Aruba | € 50 | € 65 |
Australia | € 110 | € 150 |
Austria | € 35 | € 45 |
Bahamas | € 110 | € 150 |
Bahrain | € 110 | € 150 |
Bangladesh | € 110 | € 150 |
Barbados | € 110 | € 150 |
Belarus | € 50 | € 65 |
Belgium | € 35 | € 45 |
Belize | € 110 | € 150 |
Bermuda | € 110 | € 150 |
Bhutan | € 110 | € 150 |
Bolivia | € 110 | € 150 |
Bosnia | € 50 | € 65 |
British Indian Ocean Territory | € 110 | € 150 |
Brunei | € 110 | € 150 |
Bulgaria | € 35 | € 45 |
Cambodia | € 110 | € 150 |
Canada | € 50 | € 65 |
Cayman Islands | € 110 | € 150 |
Chile(*) | € 110 | € 150 |
Colombia | € 110 | € 150 |
Costa Rica | € 110 | € 150 |
Curacao | € 110 | € 150 |
Cyprus | € 35 | € 45 |
Czech Republic | € 35 | € 45 |
Denmark | € 35 | € 45 |
Dominica | € 110 | € 150 |
Dominican Republic | € 110 | € 150 |
East Timor | € 110 | € 150 |
Ecuador | € 110 | € 150 |
Egypt | € 110 | € 150 |
El Salvador | € 110 | € 150 |
Estonia | € 35 | € 45 |
Faroe Islands(*) | € 50 | € 65 |
Finland | € 35 | € 45 |
France | € 35 | € 45 |
French Guiana | € 110 | € 150 |
French Polynesia | € 110 | € 150 |
French Southern Territories | € 110 | € 150 |
Georgia | € 110 | € 150 |
Germany | € 35 | € 45 |
Gibraltar(*) | € 50 | € 65 |
Greece | € 35 | € 45 |
Greenland | € 110 | € 150 |
Grenada | € 110 | € 150 |
Guadeloupe | € 110 | € 150 |
Guam | € 110 | € 150 |
Guatemala | € 110 | € 150 |
Guernsey(*) | € 50 | € 65 |
Guyana | € 110 | € 150 |
Haiti | € 110 | € 150 |
Holland | € 35 | € 45 |
Honduras | € 110 | € 150 |
Hong Kong | € 110 | € 150 |
Hungary | € 35 | € 45 |
Iceland(*) | € 50 | € 65 |
Indonesia | € 110 | € 150 |
Iran(*) | € 110 | € 150 |
Iraq | € 110 | € 150 |
Ireland | € 35 | € 45 |
Isle of Man | € 50 | € 65 |
Israel | € 110 | € 150 |
Italy | € 10 | € 15 |
Jamaica | € 110 | € 150 |
Japan | € 110 | € 150 |
Jersey(*) | € 50 | € 65 |
PAESE | FINO A DUE PAIA | PIÙ DI DUE |
Jordan | € 110 | € 150 |
Kuwait | € 110 | € 150 |
Kyrgyzstan | € 110 | € 150 |
Laos | € 110 | € 150 |
Latvia | € 35 | € 45 |
Lebanon | € 110 | € 150 |
Libya | € 110 | € 150 |
Liechtenstein(*) | € 50 | € 65 |
Lithuania | € 35 | € 45 |
Luxembourg | € 35 | € 45 |
Macedonia, Rep. Of(*) | € 50 | € 65 |
Malaysia | € 110 | € 150 |
Maldives | € 110 | € 150 |
Malta | € 35 | € 45 |
Martinique | € 110 | € 150 |
Mauritius | € 110 | € 150 |
Mexico(*) | € 50 | € 65 |
Micronesia | € 110 | € 150 |
Moldova(*) | € 50 | € 65 |
Monaco(*) | € 50 | € 65 |
Montenegro | € 50 | € 65 |
Montserrat | € 110 | € 150 |
Morocco | € 110 | € 150 |
Nepal | € 110 | € 150 |
New Caledonia | € 110 | € 150 |
New Zealand | € 110 | € 150 |
Nicaragua | € 110 | € 150 |
Northern Mariana Islands | € 110 | € 150 |
Norway(*) | € 50 | € 65 |
Oman | € 110 | € 150 |
Pakistan | € 110 | € 150 |
Palau | € 110 | € 150 |
Panama | € 110 | € 150 |
Papua New Guinea | € 110 | € 150 |
Paraguay | € 110 | € 150 |
Peru | € 110 | € 150 |
Philippines | € 110 | € 150 |
Poland | € 35 | € 45 |
Portugal | € 35 | € 45 |
Romania | € 35 | € 45 |
Saint Barthelemy | € 110 | € 150 |
Saint Kitts and Nevis | € 110 | € 150 |
Saint Lucia | € 110 | € 150 |
Saint Vincent and the Grenadines | € 110 | € 150 |
Saint-Pierre and Miquelon | € 110 | € 150 |
Samoa | € 110 | € 150 |
Samoa US | € 110 | € 150 |
Serbia(*) | € 50 | € 65 |
Singapore | € 110 | € 150 |
Slovakia | € 35 | € 45 |
Slovenia | € 35 | € 45 |
South Africa | € 110 | € 150 |
South Korea | € 110 | € 150 |
Spain | € 35 | € 45 |
Sri Lanka | € 110 | € 150 |
St. Martin (French side)(*) | € 50 | € 65 |
Suriname | € 110 | € 150 |
Sweden | € 35 | € 45 |
Switzerland | € 50 | € 65 |
Taiwan | € 110 | € 150 |
Thailand | € 110 | € 150 |
Trinidad | € 110 | € 150 |
Tunisia | € 110 | € 150 |
Turkey | € 50 | € 65 |
Ukraine(*) | € 80 | € 100 |
United Arab Emirates | € 110 | € 150 |
United Kingdom | € 50 | € 65 |
United States of America | € 50 | € 65 |
Uruguay | € 110 | € 150 |
Venezuela | € 110 | € 150 |
Virgin Islands (British) | € 50 | € 65 |
Virgin Islands (US) | € 50 | € 65 |
Yemen | € 110 | € 150 |
TUTTI GLI ALTRI PAESI | € 110 | € 150 |
(*) I DAZI NON SONO INCLUSI NEI COSTI DI SPEDIZIONE